CI Definition Comparison Engine
Cross-insurer critical illness definition comparison weighted by medical incidence data. Compare coverage, definitions, and personal relevance across 8 UK insurers and 40+ conditions.
For adviser use only. Definitions shown are simplified summaries of key distinguishing terms, not full policy wording. Always refer to the insurer's actual policy document for precise definitions and exclusions. Incidence data is approximate and based on publicly available statistics.
Category:
| Condition | Incidenceper 100k/yr | Guardian 1821 | Aviva | Royal London | Vitality | Zurich | Scottish Widows | LV= | L&G | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
canCancer (excluding less advanced)ABI | 563 | 8/8 | ||||||||
carHeart attack (myocardial infarction)ABI | 190 | 8/8 | ||||||||
neuStrokeABI | 172 | 8/8 | ||||||||
canLess advanced cancer (CIS / early stage) | 85 | 8/8 | ||||||||
othTerminal illnessABI | 50 | 8/8 | ||||||||
carAngioplasty | 45 | 8/8 | ||||||||
neuAlzheimer's disease / dementia | 35 | 8/8 | ||||||||
canLow grade prostate cancer | 35 | 8/8 | ||||||||
orgKidney failureABI | 30 | 8/8 | ||||||||
othType 1 diabetes (children) | 28 | 8/8 | ||||||||
carCoronary artery bypass graftsABI | 25 | 8/8 | ||||||||
othRheumatoid arthritis | 23 | 2/8 | ||||||||
neuParkinson's diseaseABI | 20 | 8/8 | ||||||||
orgChronic lung disease | 18 | 8/8 | ||||||||
carCardiomyopathy | 15 | 8/8 | ||||||||
neuTraumatic brain injury | 15 | 8/8 | ||||||||
othTotal permanent disability | 14 | 8/8 | ||||||||
carHeart valve replacement or repair | 13 | 8/8 | ||||||||
neuMultiple sclerosisABI | 12 | 8/8 | ||||||||
canDuctal carcinoma in situ (DCIS) | 12 | 8/8 | ||||||||
neuBenign brain tumour | 11 | 8/8 | ||||||||
carAorta graft surgery | 10 | 8/8 | ||||||||
othCrohn's disease | 10 | 6/8 | ||||||||
orgMajor organ transplantABI | 8 | 8/8 | ||||||||
orgLiver failure | 8 | 8/8 | ||||||||
neuParalysis of limb | 8 | 8/8 | ||||||||
othBlindnessABI | 6 | 8/8 | ||||||||
othDeafnessABI | 5 | 8/8 | ||||||||
othLoss of limbsABI | 5 | 8/8 | ||||||||
othSystemic lupus erythematosus (SLE) | 5 | 6/8 | ||||||||
neuComaABI | 4 | 8/8 | ||||||||
carPrimary pulmonary hypertension | 4 | 8/8 | ||||||||
neuMeningitis | 4 | 8/8 | ||||||||
neuMotor neurone diseaseABI | 3 | 8/8 | ||||||||
neuEncephalitis | 3 | 8/8 | ||||||||
othLoss of speech | 3 | 8/8 | ||||||||
othLoss of hand or foot | 3 | 7/8 | ||||||||
neuBacterial meningitis (children) | 2 | 8/8 | ||||||||
orgAplastic anaemia | 2 | 8/8 | ||||||||
neuProgressive supranuclear palsy | 2 | 5/8 | ||||||||
othThird degree burnsABI | 1 | 8/8 | ||||||||
neuCreutzfeldt-Jakob disease (CJD) | 1 | 8/8 | ||||||||
| Total Covered | - | 41 | 42 | 41 | 41 | 38 | 37 | 42 | 40 | - |
Legend:
Full pay
Partial
Additional
Children only
Not covered
ABIABI model condition